| Multifunction Devices | | Scanner Copier Printer |
| Display | | LCD Panel |
| Manufacturer | | Xerox Corporation |
| Media Type | | Plain Paper Envelope Label Transparency |
| Interfaces/Ports | | USB 2.0 - USB |
| Standard Memory | | 32 MB |
| Standard Warranty | | 90 |
| Parts Warranty/Labor | | 90 |
| Media Size | | Custom Size |
| Temperature | | 50 F (10.0 C) to 90 F (32.0 C) Operating |
| Input Voltage | | 110V AC |
| Print Color | | Monochrome |
| Additional Information | | Auto Tray Switching Capable Duplex Automatic Document Feeder: 50-sheet Document handler: 50 Sheets Power switch: Yes Scan to email: optional Scan Driver: TWAIN Standard Bundled OCR Software: PaperPort SE 9.0,OmniPage SE v2.0 Email (Optional M20): Scan to SMTP addresses Local user access and authentication Device network access and authentication Guest mode access is available Network address list search via LDAPCopying: First copy out: < 8 seconds Platen: 25 - 400% in 1% incrementsProductivity: Scan Once Print Many Electronic Pre-Collation standard Print drivers: Windows 98/NT4.0/2000/Me/XP MAC OS Scan: Pre-scan: 75 dpi Depth: Monochrome: 1 bit Text and Halftone: 20 bitDevice management: ControlCentre 5.0 CentreWare Internet Services (Networked Products) CentreWare Web CentreWare DP NDPS HP OpenviewOperating Environment: Temperature:Recommended Range 60.8 - 86F/16 - 30C Humidity: Recommended Range 30 - 70%Device memory: With Network Accessory Kit: 64 MB |
| Control Panel | |
|
| Manufacturer Part Number | | M20 |
| Frequency | | 60 Hz |
| Humidity | | 20 to 80% Maximum |
| Language Emulation | | PCL 6 PostScript 3 |
| Manufacturer Website Address | | www.xerox.com |
| Print Technology | | Laser |
| Print Yield | | 4000 A4 Page @ 5% Coverage |
| Maximum Mono Copy Speed | | 22cpm |
| Media Handling | | 1 x Bypass Tray 100 Sheet 1 x Input Tray 550 Sheet |
| Weight | | 58 lb 67 lb - With Second Paper Tray |
| Optical Resolution | | 600 x 600dpi |
| Number of Trays Install | | 2 |
| Power Consumption | | 450W 35W Sleep |
| Brand Name | | Xerox |
| Product Line | | WorkCentre |
| Interpolated Resolution | | 4800dpi |
| First Print Speed | | < 9 Second |
| Certifications & Standards | | Energy Saver: ENERGY STAR Compliant Safety: UL Safety CSA Safety |
| Maximum Copy Resolution | | 600 x 600 dpi |
| Print Speed | | 22 ppm Monochrome Letter 21 ppm Monochrome A4 |
| Maximum Document Enlargement | | 100% |
| Maximum Mono Print Speed | | 22 ppm |
| Maximum Document Reduction | | 25% |
| Media Weight | | 60 g/m to 90 g/m Standard Tray 60 g/m to 163 g/m Bypass Tray |
| Product Name | | WorkCentre M20 Multifunction Printer |
| Number of Copies | | 999 |
| Print Resolution | | 600 x 600 dpi 1200 x 1200 dpi |
| Maximum Print Resolution | | 1200 x 1200 dpi |